Project Sherwood: Difference between revisions
From LENR
(Replace raw fact notes with natural prose and dataset source link (via update-page on MediaWiki MCP Server)) |
(Decouple wiki prose from backend dataset wording (via update-page on MediaWiki MCP Server)) |
||
| Line 1: | Line 1: | ||
Project Sherwood is a topic appearing in the | Project Sherwood is a topic appearing in the source material in connection with reported experiments, observations, devices, or theoretical interpretations. | ||
Project Sherwood was a United States fusion research program associated with early controlled-fusion efforts. | Project Sherwood was a United States fusion research program associated with early controlled-fusion efforts. | ||
| Line 5: | Line 5: | ||
==LENR context== | ==LENR context== | ||
The | The source material mentions Project Sherwood in connection with Winston Bostick's work beginning at Livermore Laboratory in 1948. In this account, this context leads into Bostick's later discharge experiments using deuterated titanium wire and current-loop or plasmoid interpretations. | ||
==Related topics== | ==Related topics== | ||
| Line 14: | Line 14: | ||
==Source dataset== | ==Source dataset== | ||
* | * https://www.youtube.com/watch?v=gW0JPZedjXM | ||
Revision as of 05:15, 2 June 2026
Project Sherwood is a topic appearing in the source material in connection with reported experiments, observations, devices, or theoretical interpretations.
Project Sherwood was a United States fusion research program associated with early controlled-fusion efforts.
LENR context
The source material mentions Project Sherwood in connection with Winston Bostick's work beginning at Livermore Laboratory in 1948. In this account, this context leads into Bostick's later discharge experiments using deuterated titanium wire and current-loop or plasmoid interpretations.
