Project Sherwood: Difference between revisions
From LENR
(Create Project Sherwood page from latest LENR fact dataset (7ecd2013-6303-4793-b7f1-3fe5a4b20097) (via create-page on MediaWiki MCP Server)) |
(Remove source-material framing from page prose (via update-page on MediaWiki MCP Server)) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Project Sherwood | Project Sherwood was a United States fusion research program associated with early controlled-fusion efforts. | ||
== | ==LENR context== | ||
In LENR-related historical discussions, Project Sherwood appears in connection with Winston Bostick's work beginning at Livermore Laboratory in 1948. This context leads into Bostick's later discharge experiments using deuterated titanium wire and current-loop or plasmoid interpretations. | |||
==Related topics== | |||
* [[Winston Bostick]] | |||
* [[Dielectric barrier discharge]] | |||
== Source | ==Source== | ||
* | * https://www.youtube.com/watch?v=gW0JPZedjXM | ||
Latest revision as of 05:23, 2 June 2026
Project Sherwood was a United States fusion research program associated with early controlled-fusion efforts.
LENR context
In LENR-related historical discussions, Project Sherwood appears in connection with Winston Bostick's work beginning at Livermore Laboratory in 1948. This context leads into Bostick's later discharge experiments using deuterated titanium wire and current-loop or plasmoid interpretations.
